Angebote der Woche › Preisvergleich
Preisvergleich: Wo sind 180 Grundprodukte am günstigsten? (23.–28. November 2026)
Jede Woche vergleichen wir dieselben 180 Grundprodukte (Milch, Eier, Mehl, Tomaten, Waschmittel usw.) in 11 Märkten. Unterschiedliche Packungsgrößen werden auf dieselbe Menge umgerechnet; die Tabelle ist vom günstigsten zum teuersten Preis sortiert. Der Hinweis neben dem Preis nennt die Quelle: Prospekt ist das Angebot der Woche, Regalpreis der von uns erfasste Normalpreis.
Diese Woche bei den meisten Produkten am günstigsten: Aldi Nord (31 Produkte), dm (19 Produkte), Netto (13 Produkte), Kaufland (11 Produkte), Rewe (10 Produkte).
Weihnachts-Angebote
| Produkt | Menge | Am günstigsten | Andere Märkte |
|---|---|---|---|
| Milka Weihnachtsmann versch. Sorten | je 56 - 95-g-Stück | Kaufland 1,11 € (Prospekt, je 56 - 95-g-Stück) | |
| Meßmer Weihnachtsmarkt Tee | je 20x 2,5/20x 2 g | Lidl 1,49 € (Prospekt, je 20x 2,5/20x 2 g) | |
| Milka Weihnachtsmann Alpenmilch, versch. Sorten | je 45-g-Pckg. | Rewe 0,99 € (Prospekt, je 45-g-Pckg.) | |
| Milka Weihnachtsmann Alpenmilch, versch. Sorten | je 45 g | Penny 0,99 € (Prospekt, je 45 g) | |
| Milka Weihnachtsmischung | 121 g | Netto (Nord) 2,79 € (Prospekt, 121 g) | |
| Nestlé Weihnachtsmann KitKat oder Smarties, versch. Ausführungen | je 85 g | Penny 1,99 € (Prospekt, je 85 g) | |
| Milka Weihnachtsmann Alpenmilch | 45 g Stück | Edeka 1,11 € (Prospekt, 45 g Stück) | |
| Kinder Weihnachtsmann | 55 g | Netto 1,11 € (Prospekt, 55 g) | |
| Smarties / KitKat Weihnachtsmann aus Milchschokolade | je 56 - 85-g-Packg. | Kaufland 1,99 € (Prospekt, je 56 - 85-g-Packg.) | |
| MILKA Weihnachtsmann | Je 90/95 g | Lidl 1,99 € (Prospekt, Je 90/95 g) | |
| Wicklein Meistersinger Oblaten-Lebkuchen naturell, glasiert, schokoliert oder 3-fach | je 200-g-Packg. | Kaufland 2,99 € (Prospekt, je 200-g-Packg.) | |
| Tante Fanny Frischer Mürbteig oder Honig-Lebkuchenteig | je 350 - 400-g-Packg. | Kaufland 1,99 € (Prospekt, je 350 - 400-g-Packg.) | |
| DOUCEUR Zimtsterne | je 175 g | Penny 1,99 € (Prospekt, je 175 g) | |
| Douceur Dominosteine Typ White, mit ChoViva | je 250 g | Penny 1,99 € (Prospekt, je 250 g) | |
| Milka Weihnachtsmischung aus Alpenmilchschokolade | je 121-g-Packg. | Kaufland 2,99 € (Prospekt, je 121-g-Packg.) | |
| Dr. Oetker The Taste of Christmas Schneeflockentorte | je 357 g | Penny 2,79 € (Prospekt, je 357 g) | |
| Dr. Oetker The Taste of Christmas Bratapfelkuchen | je 415 g | Penny 2,79 € (Prospekt, je 415 g) | |
| Milka Weihnachtsgeschenk | 115-g-Packung | Aldi Nord 3,49 € (Prospekt, 115-g-Packung) | |
| Lindt Weihnachtsnüsse oder -mandeln, Haselnüsse oder versch. Sorten Mandeln | je 100-g-Beutel | Kaufland 3,49 € (Prospekt, je 100-g-Beutel) | |
| Wicklein »Burggraf« die Weißen Nürnberger Lebkuchen | je 200-g-Packg. | Kaufland 2,99 € (Prospekt, je 200-g-Packg.) | |
| Günthart Pralinentaler Nikolaus | je 31,1 g | Penny 2,99 € (Prospekt, je 31,1 g) | |
| Milka Magic Mix Plüschfigur Weihnachtsmann | je 96 g | Penny 8,99 € (Prospekt, je 96 g) | |
| Haribo Frohe Weihnachten Fruchtgummi | je 300-g-Packg. | Kaufland 1,89 € (Prospekt, je 300-g-Packg.) | |
| Douceur Mini Lebkuchen versch. Sorten | je 400 g | Penny 2,99 € (Prospekt, je 400 g) | |
| Dr. Oetker The Taste of Christmas Orangen-Mascarpone-Creme | Je 52 g | Lidl 1,79 € (Prospekt, Je 52 g) | |
| Dr. Oetker The Taste of Christmas Kuchen Glasur | Je 125 g | Lidl 1,79 € (Prospekt, Je 125 g) | |
| Dr. Oetker The Taste of Christmas Zimt Mousse | Je 63 g | Lidl 1,79 € (Prospekt, Je 63 g) | |
| Dr. Oetker The Taste of Christmas Warme Schokoküchlein | Je 138 g | Lidl 1,79 € (Prospekt, Je 138 g) | |
| Schluckwerder Weihnachtsgrüße, versch. Sorten | je 50 g | Penny 1,11 € (Prospekt, je 50 g) | |
| LIVARNO Kabellose LED-Weihnachtsbaumkerzen | je 15-St.-Packg. | Kaufland 19,99 € (Prospekt, je 15-St.-Packg.) | |
| Juskys Künstlicher Weihnachtsbaum Norvi | inkl. Schneeflocken-Deko, Holzständer und Tasche, Maße ab ca. 150 x 110 cm | Netto 79,99 € (Prospekt, inkl. Schneeflocken-Deko, Holzständer und Tasche, Maße ab ca. 150 x 110 cm) | |
| Best Moments Weihnachtsmann | je 70 g | Penny 0,99 € (Prospekt, je 70 g) | |
| Douceur Gefüllte Lebkuchenherzen versch. Sorten | je 300 g | Penny 2,99 € (Prospekt, je 300 g) | |
| Santa Claus Town Lebkuchen Herzen Sterne Brezeln versch. Sorten | 500 g | Netto 2,99 € (Prospekt, 500 g) | |
| Lieblings Dominosteine versch. Sorten | 175 g | Netto 2,29 € (Prospekt, 175 g) | |
| Gut & Günstig Stollen verschiedene Sorten | 200 g Stück | Edeka 1,49 € (Prospekt, 200 g Stück) | |
| K-Winter Edition Spekulatius mit gehobelten Mandeln | je 300-g-Packg. | Kaufland 1,49 € (Prospekt, je 300-g-Packg.) | |
| Alouette Tischkonfetti Weihnachten | 10 g | Rossmann 1,79 € (Prospekt, 10 g) | |
| Santa Claus Town Lebkuchensortiment versch. Sorten | 500 g – 600 g | Netto 2,69 € (Prospekt, 500 g – 600 g) | |
| Alouette Folienballon Weihnachten | 1 Stück | Rossmann 3,99 € (Prospekt, 1 Stück) |
Obst & Gemüse
| Produkt | Menge | Am günstigsten | Andere Märkte |
|---|---|---|---|
| Kartoffeln | 2–2,5 kg | Edeka 1,60 € / 2 kg (Prospekt: 1,99 €, 2,5 kg Netz) | Kaufland 2,24 € / 2 kg (Prospekt: 2,79 €, je 2,5-kg-Sack); Netto 2,24 € / 2 kg (Prospekt: 2,79 €, 2,5 kg Netz); Rewe 2,70 € / 2 kg (Regalpreis: 2,69 €, 2kg); Lidl 4,38 € / 2 kg (Regalpreis: 2,19 €, Je 1 kg) |
| Speisezwiebeln | 1–2 kg | Rewe 1,00 € / 1 kg (Prospekt: 1,99 €, je 2-kg-Netz) | Netto (Nord) 1,11 € / 1 kg (Prospekt: 1,11 €, 1 kg); Netto 1,19 € / 1 kg (Prospekt: 1,19 €, 1 kg Netz); Kaufland 1,29 € / 1 kg (Prospekt: 1,29 €, je 1-kg-Packg.); Edeka 2,45 € / 1 kg (Regalpreis: 3,79 €, 1550g Glas) |
| Rispentomaten | 1 kg | Netto 1,99 € / 1 kg (Prospekt: 1,99 €, 1 kg) | Rewe 2,69 € / 1 kg (Regalpreis: 0,27 €, 1 Stück ca. 100 g); Kaufland 5,69 € / 1 kg (Prospekt: 1,99 €, je 350-g-Packg.); Edeka 6,25 € / 1 kg (Prospekt: 5,00 €, à 400 g); Aldi Nord 6,98 € / 1 kg (Prospekt: 3,49 €, 500-g-Schale) |
| Salatgurke | adet | Netto 0,77 € / 1 adet (Prospekt: 0,77 €, Stück) | Rewe 1,05 € / 1 adet (Regalpreis: 1,05 €, 1 Stück) |
| Paprika rot | 500 g | Penny 0,59 € (Prospekt, je Stück) | Kaufland 1,49 € / 500 g (Prospekt: 1,49 €, je 500-g-Packg.); Edeka 1,99 € / 500 g (Prospekt: 1,99 €, 500 g Packung); Netto 1,99 € / 500 g (Prospekt: 1,99 €, 500 g); Netto (Nord) 2,18 € / 500 g (Prospekt: 3,49 €, 800 g); Rewe 2,29 € / 500 g (Regalpreis: 2,29 €, 500g) |
| Karotten | 1–2 kg | Kaufland 0,56 € / 1 kg (Prospekt: 1,11 €, je 2-kg-Beutel) | Aldi Süd 0,84 € / 1 kg (Regalpreis: 1,69 €, 2-kg-Beutel); Rewe 0,90 € / 1 kg (Regalpreis: 1,79 €, 2kg); Penny 0,99 € / 1 kg (Prospekt: 0,99 €, je 1-kg-Beutel); Edeka 1,49 € / 1 kg (Regalpreis: 1,49 €, 1 kg); Netto (Nord) 1,99 € / 1 kg (Prospekt: 1,49 €, 750 g) |
| Knoblauch | file | Lidl 4,95 € / 1 kg (Regalpreis: 0,99 €, je 200 g) | Rewe 6,95 € / 1 kg (Regalpreis: 1,39 €, 200g); Netto 9,93 € / 1 kg (Regalpreis: 1,49 €, 150 g Netz); Kaufland 24,90 € / 1 kg (Regalpreis: 2,49 €, je 100-g-Packg.) |
| Eisbergsalat | adet | Penny 0,79 € (Prospekt, je 2-Stück-Packung) | Aldi Nord 0,99 € / 1 adet (Regalpreis: 0,99 €, Stück); Netto 0,99 € / 1 adet (Prospekt: 0,99 €, Stück); Netto (Nord) 1,11 € / 1 adet (Prospekt: 1,11 €, Stück); Rewe 1,19 € / 1 adet (Regalpreis: 1,19 €, 1 Stück) |
| Zucchini | 1 kg | Aldi Nord 1,25 € / 1 kg (Prospekt: 1,25 €) | Lidl 1,39 € / 1 kg (Prospekt: 1,39 €); Rewe 1,99 € / 1 kg (Regalpreis: 0,70 €, 1 Stück ca. 350 g) |
| Aubergine | 1 kg | Aldi Nord 0,59 € (Prospekt, Stück) | Rewe 1,19 € (Regalpreis, 1 Stück) |
| Äpfel | 1 kg | Netto 1,11 € / 1 kg (Prospekt: 2,22 €, 2kg Beutel) | Penny 1,11 € / 1 kg (Prospekt: 2,22 €, 2-kg-Beutel); Kaufland 1,25 € / 1 kg (Prospekt: 2,49 €, je 2-kg-Beutel); Aldi Nord 1,49 € / 1 kg (Prospekt: 1,49 €, 1-kg-Schale); Aldi Süd 1,59 € / 1 kg (Regalpreis: 1,59 €, 1-kg-Schale); Rewe 1,69 € / 1 kg (Prospekt: 1,69 €, je 1-kg-Schale) |
| Bananen | 1 kg | Aldi Nord 1,19 € / 1 kg (Regalpreis: 1,19 €, kg-Preis) | Edeka 1,29 € / 1 kg (Regalpreis: 1,29 €, 1 kg); Rewe 2,29 € / 1 kg (Prospekt: 2,29 €, je 1 kg) |
| Orangen | 1 kg | Kaufland 0,74 € / 1 kg (Prospekt: 4,99 €, je Eimer) | Lidl 1,09 € / 1 kg (Prospekt: 3,29 €, 3 kg); Aldi Nord 1,11 € / 1 kg (Prospekt: 2,22 €, 2-kg-Netz); Netto (Nord) 1,25 € / 1 kg (Prospekt: 2,49 €, 2 kg); Netto 1,35 € / 1 kg (Prospekt: 2,69 €, 2 kg Netz); Edeka 1,50 € / 1 kg (Prospekt: 2,99 €, 2 kg Netz) |
| Zitronen | 500 g | Lidl 0,97 € / 500 g (Prospekt: 1,95 €, 1 kg) | Kaufland 0,99 € / 500 g (Prospekt: 0,99 €, je 500-g-Netz); Rewe 0,99 € / 500 g (Prospekt: 0,99 €, je 500-g-Netz); Aldi Nord 1,29 € / 500 g (Regalpreis: 1,29 €, 500-g-Netz) |
| Birnen | 1 kg | Netto 1,39 € / 1 kg (Prospekt: 1,39 €, 1 kg Schale) | Rewe 1,69 € / 1 kg (Regalpreis: 1,69 €, 1kg); Netto (Nord) 1,69 € / 1 kg (Prospekt: 1,69 €, 1 kg); Lidl 1,79 € / 1 kg (Regalpreis: 1,79 €, Je 1 kg); Penny 2,59 € (Prospekt, je 0,75 l); Kaufland 2,85 € / 1 kg (Prospekt: 1,99 €, je 700-g-Packg.) |
| Tafeltrauben | 500 g | Aldi Nord 1,99 € / 500 g (Regalpreis: 1,99 €, 500-g-Schale) | Netto (Nord) 1,99 € / 500 g (Prospekt: 1,99 €, 500 g); Netto 2,29 € / 500 g (Prospekt: 2,29 €, 500 g Schale); Rewe 2,49 € / 500 g (Regalpreis: 2,49 €, 500g) |
| Pflaumen / Zwetschgen | 1 kg | Lidl 1,95 € / 1 kg (Prospekt: 1,95 €, je 1 kg) | Penny 6,76 € / 1 kg (Prospekt: 1,69 €, je 250 g) |
| Champignons | 250–500 g | Rewe 1,25 € / 250 g (Prospekt: 1,99 €, je 400-g-Schale) | Penny 1,29 € / 250 g (Prospekt: 1,29 €, 250-g-Schale); Netto (Nord) 1,49 € / 250 g (Prospekt: 1,49 €, 250 g) |
| Speisekürbis Hokkaido / Butternut | 1 kg | Rewe 0,99 € / 1 kg (Prospekt: 0,99 €, je 1 kg) | Kaufland 1,79 € / 1 kg (Prospekt: 1,79 €, je Stück) |
| Mandarinen / Clementinen | 1 kg | Aldi Nord 1,29 € / 1 kg (Prospekt: 1,29 €, 1-kg-Netz) | Lidl 1,29 € / 1 kg (Prospekt: 1,29 €, je 1 kg); Netto 1,52 € / 1 kg (Prospekt: 3,49 €, 2,3 kg Kiste); Penny 1,73 € / 1 kg (Prospekt: 3,99 €, 2,3-kg-Kiste); Netto (Nord) 1,74 € / 1 kg (Prospekt: 3,99 €, 2,3 kg); Rewe 1,89 € / 1 kg (Prospekt: 1,89 €, je 1-kg-Netz) |
| Maronen / Esskastanien | 200 g | Rewe 1,20 € / 200 g (Prospekt: 5,99 €, je 1 kg) | |
| Weißkohl / Rotkohl / Spitzkohl / Wirsing | 1 kg | Penny 0,69 € / 1 kg (Prospekt: 0,69 €, je kg) | Netto 0,88 € / 1 kg (Prospekt: 0,88 €, 1 kg); Lidl 0,99 € (Prospekt); Kaufland 0,99 € (Prospekt, je Stück) |
| Rosenkohl | 500 g – 1 kg | Aldi Nord 0,74 € / 500 g (Prospekt: 1,11 €, 750-g-Netz) | Netto 0,86 € / 500 g (Prospekt: 1,29 €, 750 g Netz) |
| Granatapfel | adet | Netto (Nord) 0,59 € / 1 adet (Prospekt: 0,59 €, Stück) | |
| Kaki / Sharonfrucht | adet | Penny 0,45 € / 1 adet (Prospekt: 0,45 €, je Stück) | Kaufland 2,49 € (Prospekt, je 1-kg-Schale) |
| Mango | adet | Edeka 0,75 € / 1 adet (Prospekt: 3,00 €, 4 Stück) | Penny 0,89 € / 1 adet (Prospekt: 0,89 €, Stück) |
| Avocado | adet | Penny 0,69 € / 1 adet (Prospekt: 0,69 €, je Stück) | Lidl 0,88 € / 1 adet (Prospekt: 0,88 €, Je Stück); Netto (Nord) 0,99 € / 1 adet (Prospekt: 0,99 €, Stück); Netto 1,49 € (Prospekt, 500 g Netz); Kaufland 1,99 € (Prospekt, je 500-g-Netz) |
| Kiwi | adet | Aldi Nord 0,33 € / 1 adet (Prospekt: 2,99 €, 9er-Schale) | Netto 0,59 € / 1 adet (Prospekt: 0,59 €, Stück); Lidl 0,62 € / 1 adet (Prospekt: 2,49 €, je 4 Stück); Netto (Nord) 0,69 € / 1 adet (Prospekt: 0,69 €, Stück); Kaufland 0,79 € / 1 adet (Prospekt: 0,79 €, je Stück); Edeka 1,00 € / 1 adet (Prospekt: 2,00 €, 2 Stück) |
Backwaren
| Produkt | Menge | Am günstigsten | Andere Märkte |
|---|---|---|---|
| Brot | 500–750 g | Edeka 0,80 € / 500 g (Prospekt: 1,59 €, 1000 g Laib) | Lidl 0,82 € / 500 g (Prospekt: 1,65 €, je 1 kg); Kaufland 1,13 € / 500 g (Prospekt: 1,69 €, je 750-g-Stück); Aldi Süd 1,24 € / 500 g (Prospekt: 0,99 €, 400-g-Packung); Netto (Nord) 1,99 € / 500 g (Prospekt: 1,79 €, 450 g) |
| Baguette | adet | Kaufland 0,99 € (Prospekt, je 420-g-Stück) | Netto 1,19 € (Prospekt, 250 g) |
| Brötchen | adet | Netto 0,28 € / 1 adet (Prospekt: 1,11 €, 4 Stück) | Lidl 0,33 € / 1 adet (Prospekt: 0,98 €, je 3 Stück); Aldi Nord 0,59 € (Prospekt, 300-g-Packung); Kaufland 0,79 € (Prospekt, je 6 St. = 335-g-Packg.); Rewe 1,99 € (Prospekt, je 300-g-Pckg. / je 350-g-Pckg.); Netto (Nord) 1,99 € (Prospekt, 400 g) |
| Croissant | adet | Aldi Süd 0,35 € / 1 adet (Prospekt: 0,35 €, je Stück) | Penny 1,79 € (Prospekt, je 185 g) |
| Nuss-Nougat-Croissant | adet | Netto 0,56 € / 1 adet (Prospekt: 1,11 €, 2 Stück) | Kaufland 1,19 € (Prospekt, je 5 St. = 240-g-Packg.) |
| Donut | adet | Netto 0,37 € / 1 adet (Prospekt: 1,11 €, 3 Stück) | |
| Berliner / Krapfen | adet | Aldi Süd 0,29 € / 1 adet (Prospekt: 0,29 €, je Stück) |
Fleisch & Fisch
| Produkt | Menge | Am günstigsten | Andere Märkte |
|---|---|---|---|
| Hähnchenbrustfilet | kg | Kaufland 7,99 € / 1 kg (Prospekt: 7,99 €, je 1-kg-Großpackg.) | Netto 8,32 € / 1 kg (Prospekt: 4,99 €, 600 g); Aldi Nord 8,49 € / 1 kg (Prospekt: 8,49 €, 1-kg-Packung); Aldi Süd 8,66 € / 1 kg (Prospekt: 12,99 €, 1,5-kg-Packung); Rewe 17,49 € / 1 kg (Regalpreis: 7,00 €, 1 Stück ca. 400 g); Edeka 22,90 € / 1 kg (Regalpreis: 2,29 €, 100g) |
| Hähnchenschenkel | kg | Netto (Nord) 3,33 € / 1 kg (Prospekt: 3,99 €, 1200 g) | Lidl 3,40 € / 1 kg (Prospekt: 8,49 €, je 2,5 kg); Netto 3,50 € / 1 kg (Prospekt: 6,99 €, 2 kg); Edeka 3,90 € / 1 kg (Prospekt: 4,29 €, 1,1 kg SB-Packung); Kaufland 4,25 € / 1 kg (Regalpreis: 8,49 €, je 2-kg-Großpackg.); Penny 4,44 € / 1 kg (Prospekt: 4,44 €, je 1.000-g-Packung) |
| Hähnchen, ganz | kg | Lidl 3,92 € / 1 kg (Regalpreis: 5,49 €, ca. 1,4 kg) | Netto 3,92 € / 1 kg (Regalpreis: 5,49 €, ca. 1,4 kg); Kaufland 3,99 € / 1 kg (Prospekt: 3,99 €, je kg); Aldi Nord 4,28 € / 1 kg (Regalpreis: 5,99 €, 1,4-kg-Stück); Netto (Nord) 4,61 € / 1 kg (Prospekt: 5,99 €, 1300 g); Aldi Süd 5,49 € / 1 kg (Regalpreis: 7,69 €, 1,4 kg) |
| Hähnchenflügel | kg | Netto (Nord) 4,44 € / 1 kg (Prospekt: 2,22 €, 500 g) | Rewe 5,80 € / 1 kg (Regalpreis: 2,78 €, 1 Stück ca. 480 g); Kaufland 5,99 € / 1 kg (Regalpreis: 4,49 €, je 750-g-Beutel); Netto 5,99 € / 1 kg (Regalpreis: 4,49 €, 750 g); Aldi Nord 6,38 € / 1 kg (Regalpreis: 3,19 €, 500-g-Packung) |
| Putenschnitzel | kg | Penny 9,58 € / 1 kg (Prospekt: 4,79 €, je 500-g-Packung) | Aldi Süd 10,98 € / 1 kg (Prospekt: 5,49 €, 500-g-Packung); Aldi Nord 11,18 € / 1 kg (Regalpreis: 5,59 €, 500-g-Packung); Kaufland 12,90 € / 1 kg (Prospekt: 1,29 €, je 100 g); Netto 13,27 € / 1 kg (Prospekt: 1,99 €, 150 g); Edeka 16,90 € / 1 kg (Regalpreis: 1,69 €, je 100g) |
| Rinderhackfleisch | kg | Edeka 10,99 € / 1 kg (Prospekt: 8,79 €, 800 g XXL SB-Packung) | Netto 10,99 € / 1 kg (Regalpreis: 8,79 €, 800 g); Aldi Nord 11,24 € / 1 kg (Prospekt: 8,99 €, 800-g-Packung); Aldi Süd 11,58 € / 1 kg (Regalpreis: 5,79 €, 500 g); Kaufland 13,90 € / 1 kg (Regalpreis: 1,39 €, je 100 g); Rewe 15,98 € / 1 kg (Regalpreis: 7,99 €, 500g) |
| Rindergulasch | kg | Aldi Nord 13,74 € / 1 kg (Prospekt: 10,99 €, 800-g-Packung) | Kaufland 15,38 € / 1 kg (Regalpreis: 7,69 €, je 500-g-Packg.); Aldi Süd 15,58 € / 1 kg (Regalpreis: 7,79 €, 500 g); Netto 15,58 € / 1 kg (Regalpreis: 7,79 €, 500 g); Penny 15,58 € / 1 kg (Regalpreis: 7,79 €, je 500-g-Packung); Rewe 21,90 € / 1 kg (Regalpreis: 5,48 €, 1 Stück ca. 250 g) |
| Rinderbraten | kg | Aldi Nord 13,32 € / 1 kg (Prospekt: 7,99 €, 600-g-Packung) | Netto (Nord) 14,99 € / 1 kg (Prospekt: 14,99 €, je kg); Netto 17,90 € / 1 kg (Regalpreis: 1,79 €, 100 g); Kaufland 19,99 € / 1 kg (Prospekt: 19,99 €, je kg); Rewe 21,90 € / 1 kg (Regalpreis: 10,95 €, 1 Stück ca. 500 g) |
| Geflügel-Aufschnitt | paket | Aldi Nord 6,45 € / 1 kg (Regalpreis: 1,29 €, 200-g-Packung) | Aldi Süd 6,45 € / 1 kg (Regalpreis: 1,29 €, 200 g); Penny 8,73 € / 1 kg (Prospekt: 3,49 €, je 400 g); Kaufland 8,80 € / 1 kg (Prospekt: 0,88 €, je 100-g-Packg.); Edeka 15,31 € / 1 kg (Regalpreis: 1,99 €, 130g); Netto 15,31 € / 1 kg (Regalpreis: 1,99 €, 130 g) |
| Lachsfilet, tiefgekühlt | paket | Penny 11,40 € / 1 kg (Regalpreis: 3,99 €, je 350 g) | Lidl 11,41 € / 1 kg (Prospekt: 7,99 €, Je 700 g); Netto 14,90 € / 1 kg (Prospekt: 1,49 €, ca. 1 kg); Edeka 17,96 € / 1 kg (Prospekt: 4,49 €, 250 g Packung); Rewe 19,96 € / 1 kg (Regalpreis: 4,99 €, 250g); Netto (Nord) 23,92 € / 1 kg (Prospekt: 2,99 €, 125 g) |
| Alaska-Seelachsfilet | paket | Aldi Nord 5,99 € / 1 kg (Regalpreis: 5,99 €, 1000-g-Beutel) | Rewe 6,61 € / 1 kg (Regalpreis: 5,29 €, 800g) |
| Thunfisch | kutu | Edeka 5,08 € / 1 kg (Prospekt: 0,99 €, 150-195 g Dose) | Aldi Süd 6,97 € / 1 kg (Regalpreis: 1,29 €, 185 g); Lidl 6,97 € / 1 kg (Prospekt: 1,29 €, je 185/195 g); Rewe 8,60 € / 1 kg (Regalpreis: 1,29 €, 150g); Aldi Nord 10,65 € / 1 kg (Prospekt: 1,79 €, 3x80-g-Dose) |
| Sucuk (Rind) | paket | Kaufland 9,96 € / 1 kg (Prospekt: 2,49 €, je 200 - 250-g-Packg.) |
Käsesorten
| Produkt | Menge | Am günstigsten | Andere Märkte |
|---|---|---|---|
| Hirtenkäse / Feta | 200 g | Netto 1,11 € (Prospekt, 2 Stück) | Aldi Süd 1,19 € / 200 g (Regalpreis: 1,49 €, 250 g); Rewe 1,19 € / 200 g (Regalpreis: 1,49 €, 250g); Edeka 1,19 € / 200 g (Regalpreis: 1,49 €, 250g); Kaufland 1,69 € / 200 g (Prospekt: 1,69 €, je 200-g-Packg.); Aldi Nord 1,99 € / 200 g (Prospekt: 1,79 €, 180-g-Packung) |
| Gouda jung, Scheiben | 400 g | Netto (Nord) 2,22 € / 400 g (Prospekt: 5,55 €, 1000 g) | Lidl 2,33 € / 400 g (Regalpreis: 3,49 €, je 600 g); Netto 2,33 € / 400 g (Regalpreis: 3,49 €, 600 g); Aldi Nord 2,45 € / 400 g (Regalpreis: 2,45 €, 400-g-Packung); Aldi Süd 2,45 € / 400 g (Regalpreis: 2,45 €, 400 g); Kaufland 2,66 € / 400 g (Prospekt: 2,99 €, je 450-g-Stück) |
| Maasdamer / Leerdammer | dilim | Lidl 11,08 € / 1 kg (Prospekt: 3,99 €, Je 360 g) | |
| Mozzarella | 125 g | Netto 0,69 € / 125 g (Prospekt: 0,69 €, 125 g) | Netto (Nord) 0,69 € (Prospekt); Kaufland 1,49 € / 125 g (Prospekt: 1,79 €, je 150-g-Packg.) |
| Emmentaler | dilim / parça | Netto 11,45 € / 1 kg (Prospekt: 2,29 €, 200 g) | |
| Reibekäse / geriebener Käse | 150–250 g | Kaufland 0,90 € / 150 g (Prospekt: 2,99 €, je 500-g-Großpackg.) | Aldi Nord 1,29 € / 150 g (Prospekt: 1,29 €, 150-g-Beutel) |
| Frischkäse | 150–200 g | Kaufland 0,74 € / 150 g (Prospekt: 0,99 €, je 135 - 200-g-Packg.) | Aldi Nord 0,99 € / 150 g (Prospekt: 0,99 €, 150-g-Becher); Edeka 0,99 € / 150 g (Prospekt: 0,99 €, 150 g Becher); Netto (Nord) 0,99 € (Prospekt); Penny 1,11 € / 150 g (Prospekt: 1,11 €, je 150 g); Netto 1,12 € / 150 g (Prospekt: 1,49 €, 200 g) |
Grundnahrungsmittel
| Produkt | Menge | Am günstigsten | Andere Märkte |
|---|---|---|---|
| H-Milch 3,5 % | 1 L | Aldi Nord 0,88 € / 1 L (Prospekt: 0,88 €, 1-L-Packung) | Lidl 0,95 € / 1 L (Regalpreis: 0,95 €, je 1 l); Rewe 0,95 € / 1 L (Regalpreis: 0,95 €, 1l); Edeka 0,99 € (Prospekt, 1 Liter Packung); Penny 0,99 € / 1 L (Prospekt: 0,99 €, je 1 l); Kaufland 1,35 € / 1 L (Regalpreis: 1,35 €, je 1-l-Packg.) |
| Butter | 250 g | Lidl 0,99 € / 250 g (Prospekt: 0,99 €, je 250 g) | Netto 0,99 € / 250 g (Prospekt: 0,99 €, 250 g); Edeka 1,05 € / 250 g (Regalpreis: 1,05 €, 250g); Penny 1,15 € / 250 g (Regalpreis: 1,15 €, je 250 g); Aldi Süd 1,19 € / 250 g (Regalpreis: 1,19 €, 250 g); Aldi Nord 1,29 € / 250 g (Prospekt: 1,29 €, 250-g-Packung) |
| Eier M, Bodenhaltung | 10'lu | Aldi Süd 1,99 € (Prospekt, je Packung) | Aldi Nord 2,10 € / 10 adet (Prospekt: 2,49 €, 12er-Packung); Edeka 2,33 € / 10 adet (Regalpreis: 4,19 €, Packung (18 Stück)); Rewe 2,49 € / 10 adet (Regalpreis: 2,49 €, 10 Stück); Kaufland 3,19 € (Prospekt, je 10-St.-Packg.); Netto 4,00 € / 10 adet (Prospekt: 3,99 €, 10 Stück) |
| Naturjoghurt 3,5 % | 500 g | Penny 0,79 € / 500 g (Regalpreis: 0,79 €, je 500 g) | Aldi Nord 0,89 € / 500 g (Regalpreis: 0,89 €, 500-g-Becher); Aldi Süd 0,89 € / 500 g (Regalpreis: 0,89 €, 500 g); Rewe 0,89 € / 500 g (Regalpreis: 0,89 €, 500g); Netto 0,89 € / 500 g (Regalpreis: 0,89 €, 500 g); Lidl 1,30 € / 500 g (Regalpreis: 0,39 €, Je 150 g) |
| Blütenhonig | 500 g | Rewe 2,69 € / 500 g (Regalpreis: 2,69 €, 500g) | Aldi Nord 3,29 € / 500 g (Regalpreis: 3,29 €, 500-g-Glas); Aldi Süd 3,29 € / 500 g (Regalpreis: 3,29 €, 500 g); Kaufland 3,49 € / 500 g (Prospekt: 3,49 €, je 500-g-Fl.); Netto 3,56 € / 500 g (Regalpreis: 2,49 €, 350 g); Edeka 3,65 € / 500 g (Regalpreis: 3,65 €, 500g) |
